Points System
Our fantasy baseball scoring system rewards players for their real-world performance. Points are accumulated based on statistical achievements in hitting, pitching, and fielding. Below is a breakdown of how points are awarded in our system.
Batting Points
Action | Points |
---|---|
Single (1B) | +3 |
Double (2B) | +5 |
Triple (3B) | +8 |
Home Run (HR) | +10 |
Run Batted In (RBI) | +2 |
Run Scored | +2 |
Base on Balls (BB) | +2 |
Stolen Base (SB) | +5 |
Hit By Pitch (HBP) | +2 |
Strikeout (K) | -1 |
Pitching Points
Action | Points |
---|---|
Inning Pitched (IP) | +3 |
Strikeout (K) | +2 |
Win (W) | +10 |
Save (SV) | +10 |
Hold (HLD) | +5 |
Quality Start (QS) | +4 |
Hit Allowed | -1 |
Earned Run (ER) | -2 |
Base on Balls (BB) Allowed | -1 |
Hit Batsman | -1 |
Fielding Points
Action | Points |
---|---|
Outfield Assist | +2 |
Double Play Turned | +2 |
Error | -2 |
Bonus Points
Bonus points may be awarded for exceptional performances:
- Hitting for the Cycle: +20 points
- No-Hitter: +25 points
- Perfect Game: +40 points
Note: Point values may be adjusted in custom leagues. League commissioners can modify point values for any statistical category before the season starts.